<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Digg &#187; trades</title>
	<atom:link href="http://forexdigg.info/tag/trades/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexdigg.info</link>
	<description>Free Forex eBook, Forex MT4 Indicators, Forex Software</description>
	<lastBuildDate>Sat, 15 Aug 2009 11:15:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Swing Trading eBook</title>
		<link>http://forexdigg.info/137/swing-trading-ebook/</link>
		<comments>http://forexdigg.info/137/swing-trading-ebook/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 20:03:04 +0000</pubDate>
		<dc:creator>ForexDigg</dc:creator>
				<category><![CDATA[Forex eBook]]></category>
		<category><![CDATA[day traders]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[profit goals]]></category>
		<category><![CDATA[swing trader]]></category>
		<category><![CDATA[swing traders]]></category>
		<category><![CDATA[swing trading]]></category>
		<category><![CDATA[swings]]></category>
		<category><![CDATA[swingtrading]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://forexdigg.info/?p=137</guid>
		<description><![CDATA[
The main objective of a swing trader is to profit from swings in price movement over the course of several days. While we might trade every day, we are not day traders. As swing traders, we have the patience to wait until our profit goals have been reached. Fortunately, the wait is not too long. [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://forexdigg.info/137/swing-trading-ebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex eBook : Turning Point Box</title>
		<link>http://forexdigg.info/134/forex-ebook-turning-point-box/</link>
		<comments>http://forexdigg.info/134/forex-ebook-turning-point-box/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 19:57:13 +0000</pubDate>
		<dc:creator>ForexDigg</dc:creator>
				<category><![CDATA[Forex eBook]]></category>
		<category><![CDATA[extra money]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[options traders]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock traders]]></category>
		<category><![CDATA[swings]]></category>
		<category><![CDATA[technical tool]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://forexdigg.info/?p=134</guid>
		<description><![CDATA[
Let&#8217;s face it, work pressures and world uncertainties are making it essential for us to secure the future and provide extra money for the years to come. Increased tax and competition in the work place is making it essential for all of us to have another source of income. Simply put, money will get tighter [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://forexdigg.info/134/forex-ebook-turning-point-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fisher System Indicator</title>
		<link>http://forexdigg.info/67/the-fisher-system-indicator/</link>
		<comments>http://forexdigg.info/67/the-fisher-system-indicator/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 05:31:57 +0000</pubDate>
		<dc:creator>ForexDigg</dc:creator>
				<category><![CDATA[Forex MT4 Indicators]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[deviations]]></category>
		<category><![CDATA[fingers]]></category>
		<category><![CDATA[fisher]]></category>
		<category><![CDATA[oscillator]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[technical indicators]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://forexdigg.info/?p=67</guid>
		<description><![CDATA[
THE INVERSE FISHER TRANSFORM
By John Ehlers

The purpose of technical indicators is to help with your timing decisions to buy or sell.  Hopefully, the signals are clear and unequivocal.  However, more often than not your decision to pull the trigger is accompanied by crossing your fingers.  Even if you have placed only a [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://forexdigg.info/67/the-fisher-system-indicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Scalping &#8211; Rapid Forex</title>
		<link>http://forexdigg.info/57/forex-scalping-rapid-forex/</link>
		<comments>http://forexdigg.info/57/forex-scalping-rapid-forex/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 07:31:58 +0000</pubDate>
		<dc:creator>ForexDigg</dc:creator>
				<category><![CDATA[Forex eBook]]></category>
		<category><![CDATA[amplitude]]></category>
		<category><![CDATA[day trader]]></category>
		<category><![CDATA[pips]]></category>
		<category><![CDATA[position trader]]></category>
		<category><![CDATA[surfing techniques]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://forexdigg.info/?p=57</guid>
		<description><![CDATA[&#8220;Scalping&#8221; can have various descriptions depending on whom you ask.Some folks would say that some &#8220;Forex Surfing&#8221; techniques are considered &#8220;scalps&#8221; due to small size and duration of the trades. Different trades have different techniques for scalping, but one thing that can be universally agreed upon is that scalping involves tiny trades (both in amplitude [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://forexdigg.info/57/forex-scalping-rapid-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychology Forex eBook 25 Disicipline</title>
		<link>http://forexdigg.info/54/psychology-forex-ebook-25-disicipline/</link>
		<comments>http://forexdigg.info/54/psychology-forex-ebook-25-disicipline/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 07:24:21 +0000</pubDate>
		<dc:creator>ForexDigg</dc:creator>
				<category><![CDATA[Forex eBook]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[disicipline]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[thousands of dollars]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://forexdigg.info/?p=54</guid>
		<description><![CDATA[There are three spokes that make up, what I call the ?Wheel of Success? as it relates to trading. The first spoke is content. Content consists of all the external and internal market information that traders utilize to make their trading decisions. All traders must purchase value-added content that provides utility in making their trading [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://forexdigg.info/54/psychology-forex-ebook-25-disicipline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
